OuiMeT Admin

Age : 15 Inscrit le : 09 Jan 2008 Messages : 1741 Localisation : BOUCHERVILLE
| Sujet: 11e simulation Mar 20 Mai - 9:36 | |
| LEAGUE STANDINGS
DIVISION - 1 Team name GP W L OTL T PTS % GF GA PP% SH% *New Jersey Devils 22 14 5 0 3 31 ,705 81 63 17,47 87,92 *Pittsburgh Penguins 22 14 5 2 1 31 ,705 81 66 18,71 82,24 *Philadelphia Flyers 23 13 6 1 3 30 ,652 93 82 14,80 79,86 *New York Islanders 22 10 11 0 1 21 ,477 76 75 13,89 86,17 New York Rangers 23 5 13 1 4 15 ,326 66 82 16,67 82,09
DIVISION - 2 Team name GP W L OTL T PTS % GF GA PP% SH% *Buffalo Sabres 24 13 6 2 3 31 ,646 83 68 19,89 89,14 *Ottawa Senators 23 13 9 1 0 27 ,587 80 78 16,57 84,25 *Toronto Maple Leafs 23 12 8 1 2 27 ,587 78 83 18,75 80,00 Boston Bruins 23 7 11 1 4 19 ,413 74 81 17,52 82,89 Montreal Canadiens 21 9 12 0 0 18 ,429 64 69 16,25 81,01
DIVISION - 3 Team name GP W L OTL T PTS % GF GA PP% SH% *Washington Capitals 22 11 9 2 0 24 ,545 81 74 14,38 82,24 Carolina Hurricanes 22 8 9 2 3 21 ,477 75 78 14,12 77,56 Florida Panthers 21 8 9 2 2 20 ,476 64 75 14,29 85,62 Tampa Bay Lightning 23 7 13 1 2 17 ,370 67 87 13,42 83,43 Atlanta Thrashers 21 7 13 1 0 15 ,357 54 77 15,79 87,01
DIVISION - 4 Team name GP W L OTL T PTS % GF GA PP% SH% *Detroit Red Wings 25 14 8 1 2 31 ,620 93 83 20,81 80,79 *Columbus Blue Jackets 24 13 8 1 2 29 ,604 80 71 19,08 83,65 *St. Louis Blues 23 11 6 2 4 28 ,609 96 90 19,88 79,14 Nashville Predators 22 11 10 0 1 23 ,523 69 69 20,13 83,23 Chicago Blackhawks 24 7 15 1 1 16 ,333 75 89 19,89 76,79
DIVISION - 5 Team name GP W L OTL T PTS % GF GA PP% SH% *Colorado Avalanche 25 16 6 1 2 35 ,700 96 75 22,12 77,92 *Minnesota Wild 24 14 9 1 0 29 ,604 94 77 17,72 80,95 Vancouver Canucks 24 13 10 0 1 27 ,563 84 72 17,58 82,47 Calgary Flames 23 10 11 1 1 22 ,478 75 85 23,39 78,03 Edmonton Oilers 26 8 14 1 3 20 ,385 77 87 15,12 85,00
DIVISION - 6 Team name GP W L OTL T PTS % GF GA PP% SH% *Dallas Stars 22 13 5 2 2 30 ,682 85 64 21,68 83,98 *Anaheim Mighty Ducks 25 14 10 0 1 29 ,580 87 76 18,78 78,42 *San Jose Sharks 24 13 8 1 2 29 ,604 77 65 19,80 83,23 Phoenix Coyotes 20 7 11 0 2 16 ,400 55 70 16,90 82,84 Los Angeles Kings 24 3 19 0 2 8 ,167 44 93 12,40 78,43
LEAGUE Team name GP W L OTL T PTS % GF GA PP% SH% *Colorado Avalanche 25 16 6 1 2 35 ,700 96 75 22,12 77,92 *Pittsburgh Penguins 22 14 5 2 1 31 ,705 81 66 18,71 82,24 *New Jersey Devils 22 14 5 0 3 31 ,705 81 63 17,47 87,92 *Buffalo Sabres 24 13 6 2 3 31 ,646 83 68 19,89 89,14 *Detroit Red Wings 25 14 8 1 2 31 ,620 93 83 20,81 80,79 *Philadelphia Flyers 23 13 6 1 3 30 ,652 93 82 14,80 79,86 *Dallas Stars 22 13 5 2 2 30 ,682 85 64 21,68 83,98 *Columbus Blue Jackets 24 13 8 1 2 29 ,604 80 71 19,08 83,65 *Anaheim Mighty Ducks 25 14 10 0 1 29 ,580 87 76 18,78 78,42 *San Jose Sharks 24 13 8 1 2 29 ,604 77 65 19,80 83,23 *Minnesota Wild 24 14 9 1 0 29 ,604 94 77 17,72 80,95 *St. Louis Blues 23 11 6 2 4 28 ,609 96 90 19,88 79,14 *Ottawa Senators 23 13 9 1 0 27 ,587 80 78 16,57 84,25 *Toronto Maple Leafs 23 12 8 1 2 27 ,587 78 83 18,75 80,00 Vancouver Canucks 24 13 10 0 1 27 ,563 84 72 17,58 82,47 *Washington Capitals 22 11 9 2 0 24 ,545 81 74 14,38 82,24 Nashville Predators 22 11 10 0 1 23 ,523 69 69 20,13 83,23 Calgary Flames 23 10 11 1 1 22 ,478 75 85 23,39 78,03 Carolina Hurricanes 22 8 9 2 3 21 ,477 75 78 14,12 77,56 *New York Islanders 22 10 11 0 1 21 ,477 76 75 13,89 86,17 Edmonton Oilers 26 8 14 1 3 20 ,385 77 87 15,12 85,00 Florida Panthers 21 8 9 2 2 20 ,476 64 75 14,29 85,62 Boston Bruins 23 7 11 1 4 19 ,413 74 81 17,52 82,89 Montreal Canadiens 21 9 12 0 0 18 ,429 64 69 16,25 81,01 Tampa Bay Lightning 23 7 13 1 2 17 ,370 67 87 13,42 83,43 Phoenix Coyotes 20 7 11 0 2 16 ,400 55 70 16,90 82,84 Chicago Blackhawks 24 7 15 1 1 16 ,333 75 89 19,89 76,79 Atlanta Thrashers 21 7 13 1 0 15 ,357 54 77 15,79 87,01 New York Rangers 23 5 13 1 4 15 ,326 66 82 16,67 82,09 Los Angeles Kings 24 3 19 0 2 8 ,167 44 93 12,40 78,43 _________________
|
|